Person Profile Statistics: Torelli, Carlo
Geo Map
Region
#
NA - North America
16156
EU - Europe
3796
AS - Asia, other
1541
SA - South America
1010
AF - Africa
81
OC - Oceania
9
Unknown
224
Total
22817
Country
#
US - United States of America
16025
BE - Belgium
2246
FR - France
1348
BR - Brazil
849
VN - Vietnam
606
SG - Singapore
550
AR - Argentina
71
IN - India
61
BD - Bangladesh
54
CA - Canada
51
other - Other Country
956
Total
22817
City
#
San Jose
2494
San Mateo
2203
Singapore
549
Ho Chi Minh City
130
São Paulo
38
Hanoi
30
Placentia
30
Rio de Janeiro
30
Dhaka
20
Xuanzhou
18
other
16403
Total
21945
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2021
0 0
0 0 17 2
0 18 0 16
12 1
66
2022
0 0
0 18 54 4
3 0 0 13
107 6
205
2023
114 3
11 8 4 0
10 4 5 1
3 0
163
2024
0 0
36 35 19 1500
1766 1781 1517 1027
16 7
7704
2025
13 29
20 1516 1601 22
41 1507 721 12
3 17
5502
2026
11 20
8951 147 27 0
0 0 0 0
0 0
9156
Ever
22817
Geo Map
| Region | # |
|---|---|
| NA - North America | 16156 |
| EU - Europe | 3796 |
| AS - Asia, other | 1541 |
| SA - South America | 1010 |
| AF - Africa | 81 |
| OC - Oceania | 9 |
| Unknown | 224 |
| Total | 22817 |
| Country | # |
|---|---|
| US - United States of America | 16025 |
| BE - Belgium | 2246 |
| FR - France | 1348 |
| BR - Brazil | 849 |
| VN - Vietnam | 606 |
| SG - Singapore | 550 |
| AR - Argentina | 71 |
| IN - India | 61 |
| BD - Bangladesh | 54 |
| CA - Canada | 51 |
| other - Other Country | 956 |
| Total | 22817 |
| City | # |
|---|---|
| San Jose | 2494 |
| San Mateo | 2203 |
| Singapore | 549 |
| Ho Chi Minh City | 130 |
| São Paulo | 38 |
| Hanoi | 30 |
| Placentia | 30 |
| Rio de Janeiro | 30 |
| Dhaka | 20 |
| Xuanzhou | 18 |
| other | 16403 |
| Total | 21945 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 0 | 0 | 0 | 0 | 17 | 2 | 0 | 18 | 0 | 16 | 12 | 1 | 66 |
| 2022 | 0 | 0 | 0 | 18 | 54 | 4 | 3 | 0 | 0 | 13 | 107 | 6 | 205 |
| 2023 | 114 | 3 | 11 | 8 | 4 | 0 | 10 | 4 | 5 | 1 | 3 | 0 | 163 |
| 2024 | 0 | 0 | 36 | 35 | 19 | 1500 | 1766 | 1781 | 1517 | 1027 | 16 | 7 | 7704 |
| 2025 | 13 | 29 | 20 | 1516 | 1601 | 22 | 41 | 1507 | 721 | 12 | 3 | 17 | 5502 |
| 2026 | 11 | 20 | 8951 | 147 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9156 |
| Ever | 22817 | ||||||||||||
English
Italian