Person Profile Statistics: [Editore] Bulifon, Antonio
Geo Map
Region
#
NA - North America
24703
EU - Europe
8499
AS - Asia, other
3716
AF - Africa
3199
SA - South America
2918
OC - Oceania
18
Unknown
548
Total
43601
Country
#
US - United States of America
24421
BE - Belgium
7892
ZA - South Africa
2882
VN - Vietnam
2241
BR - Brazil
1934
AR - Argentina
407
HK - Hong Kong
405
GB - United Kingdom
233
CO - Colombia
169
BD - Bangladesh
141
other - Other Country
2847
Total
43572
City
#
Johannesburg
2808
San Mateo
1341
Ho Chi Minh City
301
Ipswich
191
Hanoi
150
São Paulo
101
San Jose
87
Ashburn
74
Dhaka
56
Rio de Janeiro
55
other
36243
Total
41407
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2021
0 0
0 0 0 0
2 18 0 7
15 2
44
2022
0 0
0 16 126 0
3 0 0 13
109 3
270
2023
116 9
15 12 5 0
11 4 6 1
3 1
183
2024
0 1
24 34 33 7174
7150 6156 5432 3574
18 8
29604
2025
14 29
47 13 1659 29
33 3846 545 1579
1990 220
10004
2026
52 26
43 68 341 2916
16 0 0 0
0 0
3462
Ever
43601
Geo Map
| Region | # |
|---|---|
| NA - North America | 24703 |
| EU - Europe | 8499 |
| AS - Asia, other | 3716 |
| AF - Africa | 3199 |
| SA - South America | 2918 |
| OC - Oceania | 18 |
| Unknown | 548 |
| Total | 43601 |
| Country | # |
|---|---|
| US - United States of America | 24421 |
| BE - Belgium | 7892 |
| ZA - South Africa | 2882 |
| VN - Vietnam | 2241 |
| BR - Brazil | 1934 |
| AR - Argentina | 407 |
| HK - Hong Kong | 405 |
| GB - United Kingdom | 233 |
| CO - Colombia | 169 |
| BD - Bangladesh | 141 |
| other - Other Country | 2847 |
| Total | 43572 |
| City | # |
|---|---|
| Johannesburg | 2808 |
| San Mateo | 1341 |
| Ho Chi Minh City | 301 |
| Ipswich | 191 |
| Hanoi | 150 |
| São Paulo | 101 |
| San Jose | 87 |
| Ashburn | 74 |
| Dhaka | 56 |
| Rio de Janeiro | 55 |
| other | 36243 |
| Total | 41407 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 0 | 7 | 15 | 2 | 44 |
| 2022 | 0 | 0 | 0 | 16 | 126 | 0 | 3 | 0 | 0 | 13 | 109 | 3 | 270 |
| 2023 | 116 | 9 | 15 | 12 | 5 | 0 | 11 | 4 | 6 | 1 | 3 | 1 | 183 |
| 2024 | 0 | 1 | 24 | 34 | 33 | 7174 | 7150 | 6156 | 5432 | 3574 | 18 | 8 | 29604 |
| 2025 | 14 | 29 | 47 | 13 | 1659 | 29 | 33 | 3846 | 545 | 1579 | 1990 | 220 | 10004 |
| 2026 | 52 | 26 | 43 | 68 | 341 | 2916 | 16 | 0 | 0 | 0 | 0 | 0 | 3462 |
| Ever | 43601 | ||||||||||||
English
Italian