Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12113/3035
DC Field | Value | |
---|---|---|
dc.coverage.temporal | 1533-1560 | |
dc.date.accessioned | 2018-06-04T11:10:21Z | |
dc.date.available | 2018-06-04T11:10:21Z | |
dc.identifier.other | ms.VIII.D.6 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12113/3035 | |
dc.description | Atlante idrogeografico ed astronomico | |
dc.subject | Atlante idro-geografico ed astronomico | |
dc.title | Atlante idrogeografico ed astronomico | |
dc.rights.holder | BNN | |
dc.identifier.shelfmark | ms.VIII.D.6 | |
dc.identifier.inventorynumber | S.N.I | |
dc.identifier.codex | http://explorer-dl.bnnonline.it/exp?internalId=223&submitType=internal | |
dc.identifier.codex | http://explorer-dl.bnnonline.it/exp?f1stId=ms.VIII.D.6&s2ndId=S.N.I&agency=NA0079&agencyType=2&submitType=external | |
item.grantfulltext | open | |
item.fulltext | With Fulltext | |
Appears in Collections: | Cartografia, iconografia, libri illustrati |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.